Torreblanca Golf Soceity Latest Results
Here we publish the latest results for 2025
MIJAS LOS LAGOS 15TH MAY 2025
Sponsor – NORMAN TILLBROOK
Name | Surname | HC | Points | Back 9 | Back 6 | POSITION | POSITION C/B | OOM PTS |
---|---|---|---|---|---|---|---|---|
Pauline | Fink | 21 | 31 | 15 | 7 | 1 | 1 | 25 |
Bob | Sawyer | 10 | 30 | 16 | 9 | 2 | 2 | 18 |
Andy | Hassall | 16 | 29 | 15 | 8 | 3 | 3 | 15 |
Dexter | Outhwaite | 28 | 29 | 14 | 7 | 3 | 4 | 12 |
Dave | Errington | 9 | 28 | 13 | 8 | 5 | 5 | 10 |
Tony | Sidebottom | 18 | 28 | 11 | 6 | 5 | 6 | 8 |
Phil | Savage | 18 | 27 | 14 | 9 | 7 | 7 | 6 |
Jan | Dodd | 30 | 26 | 18 | 10 | 8 | 8 | 4 |
Steve | Moore | 16 | 26 | 15 | 9 | 8 | 9 | 2 |
Pam | Savage | 36 | 26 | 13 | 10 | 10 | 10 | 1 |
Ray | Critcher | 13 | 25 | 13 | 7 | 11 | 11 | |
Jason | Abbasciano | 24 | 25 | 10 | 8 | 11 | 12 | |
John | Yuill | 27 | 25 | 10 | 6 | 11 | 13 | |
Brian | Wilson | 28 | 24 | 13 | 6 | 14 | 14 | |
Karl | Scruby | 22 | 24 | 10 | 8 | 14 | 15 | |
Martin | Fink | 14 | 24 | 10 | 5 | 14 | 16 | |
Terry | Smith | 15 | 24 | 8 | 6 | 14 | 17 | |
Norman | Tillbrook | 18 | 23 | 15 | 10 | 18 | 18 | |
Keith | Baker | 13 | 23 | 11 | 8 | 18 | 19 | |
Don | Crowley | 20 | 21 | 12 | 9 | 20 | 20 | |
Gary | Sparrow | 7 | 21 | 10 | 7 | 20 | 21 | |
Phil | Dodd | 12 | 21 | 9 | 9 | 20 | 22 | |
David | Brooks | 21 | 16 | 9 | 5 | 23 | 23 | |
Dennis | Regan | 28 | 15 | 14 | 8 | 24 | 24 | |
Dennis | Pollock | 28 | 14 | 11 | 6 | 25 | 25 |
Full Results 2025
DATE | COURSE | EVENT | First | Second | Third | NP IN 1 | NP IN 2 | NP In 1 | Other |
---|---|---|---|---|---|---|---|---|---|
2-Jan-25 | Santa Maria | Keith Baker 32 | David Jack 31 | James Clark 28 | James Clark | Mary Shiell | Dennis Regan | ||
9-Jan-25 | Cabopino | Simon Waby 33 | Mike Milner 33 | Martin Fink 30 | Don Crowley | Rick Booth | Steve Moore | ||
16-Jan-25 | Santana | Steve Bonsor 38 | Jeff Lane 36 | Pauline Fink 35 | Ian McCarthy | Ray Critcher | Jason Abbasciano | Vince McKenna | |
23-Jan-25 | Parador | Rick Booth 34 | Mark Matthews 34 | Vince Mckenna 33 | Greg O'Brien | Paul Plant | Dennis Regan | Vince Mckenna | |
30-Jan-25 | El Higueral | Norman Walker 36 | Graig Dodd 34 | Bob Sawyer 32 | Martin England | Simon Waby | Norman Walker | ||
06-Feb-25 | Santana | Medal | Gary Sparrow 83 | Norman Walker 83 | Martin Fink | Leigh Hopper | Ian McCarthy | ||
Net | Keith Baker 67 | Don Crowley 72 | |||||||
13-Feb-25 | Miraflores | Dave Errington 38 | Ian Ashworth 37 | Keith Baker 37 | Dave Lax | Andy Hassall | Kay England | ||
20-Feb-25 | Cabopino | Mike Milner 33 | Andy Hassall 33 | Keith Baker 31 | Tony Sidebottom | Gary Sparrow | Tony Sidebottom | ||
27-Feb-25 | Los Flamingos | Ray Critcher 37 | Ian Ashworth 34 | Gary Sparrow 32 | Ray Critcher | Ray Crither | Ray Crither | Ian McCarthy | |
06-Mar-25 | Atalaya | Rained Off | |||||||
13-Mar-25 | Santana | Passed Members Day | Rained Off | ||||||
20-Mar-25 | Anoreta | Ian Ashworth 29 | Steve Bonsor 29 | Mike Milner 28 | Leigh Hooper | Tony Newman | Pauline Fink | ||
27-Mar-25 | Parador | Texas Pairs | Ian McCarthy & Gary Clark | Kate Cameron, Diane Punchard & Michel Gouin | Gary Sparrow | Mark Humprey | Gary Sparrow | Dave Lax | |
03-Apr-25 | Santa Maria | Steve Moore 35 | Ian Ashworth 32 | Pauline Fink 31 | Michel Gouin | Jason Abbasciano | Dennis Regan | ||
10-Apr-25 | Santana | US Masters | Steve Moore 37 | Dexter Outhwaite 36 | Mark Humphrey 35 | Vince McKenna | Ian McCarhy | Gary Sparrow | |
17-Apr-25 | El Higueral | Bob Sawyer 38 | Ray Critcher 36 | Gary Sparrow 32 | Ian McCarthy | Simon Waby | Robert Bungay | ||
24-Apr-25 | Marbella | Andy Hassall 39 | Simon Waby 34 | Ian McCarthy 31 | Julie Owen | Andy Hassall | Bob Sawyer | ||
01-May-25 | Antequera | Martin Fink 33 | Dave Errington 29 | Ray Critcher 26 | Dennis Regan | Bob Sawyer | Mark Humprey | ||
08-May-25 | Santana | Past Members Day | David Lax 42 | Pauline Fink 37 | Mark Humphrey 34 | Ray Critcher | Ray Critcher | Mary Shiell | Jeff Lane |
15-May-25 | Mijas Los Lagos | PGA | Pauline Fink 31 | Bob Sawyer 30 | Andy Hassall | Gary Sparrow | Terry Smith | Tony Sidebottom | Phil Dodd |
22-May-25 | Anoreta | ||||||||
29-May-25 | Miraflores | ||||||||
05-Jun-25 | Santana | ||||||||
12-Jun-25 | Atalaya | US Open | |||||||
19-Jun-25 | Parador | ||||||||
26-Jun-25 | Mijas Los Lagos | ||||||||
03-Jul-25 | Calanova | Medal | |||||||
10-Jul-25 | Miraflores | ||||||||
17-Jul-25 | Santana | ||||||||
24-Jul-25 | Mijas Los Lagos | ||||||||
31-Jul-25 | Cabopino | ||||||||
07-Aug-25 | Atalaya | ||||||||
14-Aug-25 | Santana | ||||||||
21-Aug-25 | El Higueral | ||||||||
28-Aug-25 | Mijas Los Lagos | Medal | |||||||
04-Sep-25 | Santa Maria | ||||||||
11-Sep-25 | Parador | The Open | |||||||
25-Sep-25 | Marbella | ||||||||
02-Oct-25 | Atalaya | ||||||||
09-Oct-25 | Santana | Medal | |||||||
16-Oct-25 | Anoreta | ||||||||
23-Oct-25 | Marbella | ||||||||
30-Oct-25 | Parador | ||||||||
06-Nov-25 | Miraflores | ||||||||
13-Nov-25 | Santana | Medal Final | |||||||
20-Nov-25 | Marbella | Champ of Champs Final | |||||||
27-Nov-25 | Anoreta | ||||||||
04-Dec-25 | Parador | ||||||||
11-Dec-25 | Santana | ||||||||
18-Dec-25 | Mijas Los Olivos |
Champions Of Champions 2025
DATE | COURSE | Winner |
---|---|---|
2-Jan-25 | Santa Maria | Keith Baker |
9-Jan-25 | Cabopino | Simon Waby |
16-Jan-25 | Santana | Steve Bonsor |
23-Jan-25 | Parador | Rick Booth |
30-Jan-25 | El Higueral | Norman Walker |
6-Feb-25 | Santana | Gary Sparrow Keith Baker |
13-Feb-25 | Miraflores | Dave Errington |
20-Feb-25 | Cabopino | Mike Milner |
27-Feb-25 | Los Flamingos | Ray Critcher |
6-Mar-25 | Atalaya | Rained Off |
13-Mar-25 | Santana | Rained Off |
20-Mar-25 | Anoreta | Ian Ashworth |
27-Mar-25 | Parador | Texas |
3-Apr-25 | Santa Maria | Steve Moore |
10-Apr-25 | Santana | Steve Moore |
17-Apr-25 | El Higueral | Bob Sawyer |
24-Apr-25 | Marbella | Andy Hassall |
1-May-25 | Antequera | Martin Fink |
8-May-25 | Santana | Dave Lax |
15-May-25 | Mijas Los Lagos | Pauline Fink |
22-May-25 | Anoreta | |
29-May-25 | Miraflores | |
5-Jun-25 | Santana | |
12-Jun-25 | Atalaya | |
19-Jun-25 | Parador | |
26-Jun-25 | Mijas Los Lagos | |
3-Jul-25 | Calanova | |
10-Jul-25 | Miraflores | |
17-Jul-25 | Santana | |
24-Jul-25 | Mijas Los Lagos | |
31-Jul-25 | Cabopino | |
7-Aug-25 | Atalaya | |
14-Aug-25 | Santana | |
21-Aug-25 | El Higueral | |
28-Aug-25 | Mijas Los Lagos | |
4-Sep-25 | Santa Maria | |
11-Sep-25 | Parador | |
25-Sep-25 | Marbella | |
2-Oct-25 | Atalaya | |
9-Oct-25 | Santana | |
16-Oct-25 | Anoreta | |
23-Oct-25 | Marbella | |
30-Oct-25 | Parador | |
6-Nov-25 | Miraflores | |
13-Nov-25 | Santana | |
20-Nov-25 | Marbella | |
27-Nov-25 | Anoreta | |
4-Dec-25 | Parador | |
11-Dec-25 | Santana | |
18-Dec-25 | Mijas Los Olivos |
Final Full Results 2024
DATE | COURSE | EVENT | First | Second | Third | NP IN 1 | NP IN 2 | Other NP |
---|---|---|---|---|---|---|---|---|
4 January 2002 | Santana | Robert Bungay 41 | James Clark 36 | Pauline Fink 35 | Greg O'Brien | Ian Ashworh | Ashley Pearson | |
11 January 2024 | Parador | Norman Walker 33 | Jay Cochrane 32 | David Jack 31 | Simon Waby | Ashley Pearson | James Clark | |
18 January 2024 | Guadalhorce | Norman Walker 36 | Bob Sawyer 35 | Pauline Fink 34 | Don Crowley | Norman Walker | Norman Walker | |
25 January 2024 | Santa Maria | Bob Sawyer 37 | Ian McCarthy 36 | Diane Punchard 35 | Ian McCarthy | Ed Harrison | Ian McCarthy | |
1 February 2024 | La Cala | Andrew Dodd 37 | John Yuill 32 | Ian McCarthy 31 | Norman Walker | Dave Lax | Ricahrd Hookham | |
8 February 2024 | Santana | Medal - Gross | Bob Sawyer | Simon Waby | Colin Bryan | Bob & Simon | Andrew Dodd | |
Medal - Nett | Steve Moore | Colin Bryan | ||||||
15 February 2024 | Mijas Los Olivos | Steve Thomas 34 | John Yuill 34 | Bob Sawyer 34 | Simon Waby | Kay Enland | Bob Sawyer | |
22 February 2024 | Rio Real | Ray Critcher 31 | Gary Sparrow 30 | Leigh Hopper 30 | Don Crowley | Ian McCarthy | Ray Critcher | |
29 February 2024 | Marbella | Keith Baker 35 | Robeet Bungay 33 | Pauline Fink 32 | Larry Byrne | Keith Baker | Stewart Gurney | |
7 March 2024 | Miraflores | Martin Fink 42 | Andy Hassall 38 | Mark Humphrey 38 | Stewart Gurney | Martin Fink | Gary Sparrow | |
14 March 2024 | Santana | Passed Members Day | Pauline Fink 41 | Steve Thomas 35 | Martina O'Brien 35 | Michel Gouin | Norman Tillbrook | Bob Sawyer |
21 March 2024 | Santa Maria | Tony Sidebottom 36 | Mark Humphrey 35 | Martin Fink 35 | Mike Milner | Michel Gouin | Norman Tillbrook | |
28 March 2024 | Pardor | Rained Off | ||||||
4 April 2024 | El Higueral | Stephen Bestwick 35 | Martin Fink 34 | Steve Currier 30 | Russell Tiffany | Mark Humphrey | Stephen Bestwick | |
11 April 2024 | Santana | US Masters | Pauline Fink 39 | Ian Ashworth 38 | Michel Gouin 37 | Pauline Fink | Simon Waby | Stephen Bestwick |
18 April 2024 | Cabopino | Bob Sawyer 32 | Jeremy Griffths 31 | Ronie Ross 30 | James Clark | Jason Abbasciano | Andy Hassall | |
25 April 2024 | Parador | Steve Moore 38 | Mark Humphrey 35 | Gary Sparrow 32 | Ronnie Ross | Steve Moore | No One | |
2 May 2024 | Miraflores | Medal | Des Connolly 40 | Martin Fink 37 | Don Crowley 36 | Andrew Mansell | Gary Sparrow | Martin Fink |
9 May 2024 | Atalaya New | Gross | Simon Waby 79 | Mike Milner 85 | Marion English | Simon Waby | Bob Sawyer | |
Nett | John Yuill 65 | Ian Ashworth 70 | ||||||
16 May 2024 | Mijas Los Olivos | PGA | David Jack 35 | Gary Sparrow 32 | Ray Critcher 32 | Andy Hassall | Ray Critcher | David Jack |
23 May 2024 | Santana | Texas Pairs | ||||||
30 May 2024 | Santa Maria | Ian Ashworth 36 | Gary Sparrow 36 | David Jack 35 | Don Crowley | Ashley Pearson | David Jack | |
6 June 2024 | La Cala Asia | Phil Dodd 35 | Keith Baker 35 | Colin Bryan 35 | Ashley Pearson | Phil Dodd | Simon Waby | |
8 June 2024 | Summer Dinner | |||||||
13 June 2024 | Guadalhorce | US Open | Dave Errington 37 | James Clark 35 | Simon Waby 34 | Don Crowley | Ray Critcher | Jonathan Furlong |
20 June 2024 | Santana | Iain Hardiker 39 | Colin Bryan 36 | Gary Sparrow 35 | Russell O;Conner | Jim Madden | Colin Bryan | |
27 June 2024 | El Higueral | Gary Sparrow 35 | Ian Ashworth 33 | Andy Hassall 31 | Gary Sparrow | Dennis Regan | James Clark | |
4 July 2024 | Cabopino | Medal | Andy Hassall 29 | Bob Sawyer 29 | Don Crowley 28 | No One | Colin Bryan | Henke Svensson |
11 July 2024 | Parador | The Open | Gary Sparrow 35 | Andy Hassall 33 | John Yuill 32 | No One | No One | Gary Sparrow |
18 July 2024 | Santana | Andy Hassall 37 | Tony Sidebottom 34 | Bob Sawyer 33 | Bob Sawyer | No One | Bob Sawyer | |
25 July 2024 | Rio Real | Tony Sidebottom 31 | Steve Moore 30 | Andy Hassall 30 | Andrew Mansall | Tim Hemming | Gary Sparrow | |
1 August 2024 | Calanova | Gross | Bob Sawyer 86 | Gary Sparrow 89 | Brian Wilson | James Clark | Don Crowley | |
Nett | Ian Ashworth 79 | Don Crowley 85 | ||||||
8 August 2024 | Santana | Bob Sawyer 31 | Andy Hassall 30 | Don Crowley 29 | Andrew Morton | Bob Sawyer | Matt Campbell | |
15 August 2024 | Mijas Los Lagos | Dennis Pollock 35 | Garu Sparrow 34 | Andy Hassall 28 | Greg O'Brien | Andrew Kirkwood | Bob Sawyer | |
22 August 2024 | Santana | Dom Crowley 34 | Bob Sawyer 33 | Gary Sparrow 32 | Adrian De Marco | Bob Sawyer | Walter Harrison | |
29 August 2024 | Marbella | Medal Gross | Gary Sparrow 84 | Ray Crither 85 | Andy Hassall | Don Crowley | Gary Sparrow | |
Medal Nett | Any Hassall 76 | Dave Errington 78 | ||||||
4/5 Sept | Ryder Cup | |||||||
12 September 2024 | Los Flamingos | Gary Sparrow 34 | Mike Milner 33 | Ashley Pearson 31 | John Brown | Bob Sawyer | Ashley Pearson | |
19 September 2024 | Santana | Pauline Fink 41 | Mark Matthews 40 | Marion English 37 | Mike Milnerq | Dave Errington | Ed Harrison | |
26 September 2024 | Miraflores | Martin Fink 41 | Jason Abbasciano 36 | Ronnie Ross 35 | Jason Abbascoano | Martin Fink | Andrew Mansell | |
3 October 2024 | El Higueral | David Jack 41 | Dave Errington 38 | Ray Critcher 37 | Tony Sidebottom | Dave Errington | Tony Sidebottom | |
10 October 2024 | Cabopino | Mike Milner 39 | Don Crowley 31 | Dave Errington 31 | Simon Waby | Martin Fink | Mike Milner | |
17 October 2024 | Santa Maria | Medal Gross | Ian MaCarty 85 | Jim Madden 85 | Martin Fink 87 | Martin Fink | Mark Humprhey | Ray Critcher |
Medla Nett | Martin Fink 72 | Ian MaCarthy 75 | Bob Sawyer 78 | |||||
24 October 2024 | Santana | Jan Dodd 39 | Phil Savage 37 | Simon Waby 36 | Gary Sparrow | Gary Sparrow | Simon Waby | |
31 October 2024 | Miraflores | John Yuill 35 | Phil Savage 35 | Gary Sparrow 33 | Simon Waby | Phil Savage | Kirstin Hardiker | |
7 November 2024 | El Higueral | David Allison 35 | Gary Sparrow 32 | John Yuill 32 | Ry Critcher | Dexter Outhwaite | Ian MacCarthy | |
14 November 2024 | Parador | Medal Final | Cancelled | |||||
21 November 2024 | Santana | Champ of Champ Final | Norman Tillbrook 35 | Pauline Fink 35 | Ashley Pearson 34 | Stephen Bestwick | Simon Waby | Martin Fink |
28 November 2024 | Calanova | Don Crowley 34 | Ian McCarthy 32 | David Jack 31 | Ray Critcher | Bob Sawyer | Simon Waby | |
5 December 2024 | Santa Maria | Kirstin hardiker 36 | Colin Bryan 34 | Gordon Bathgate 31 | Diane Punchard | Colin Bryan | Alan Wilson | |
7 December 2024 | Christmas Dinner | |||||||
12 December 2024 | Guadalhorce | Rained Off | Rained Off | |||||
19 December 2024 | Santana | David Jack 38 | Steve Bonsor 35 | Dexter Outwaite 34 | Simon Waby | Gary Sparrow | Mary Shiell | |
26 December 2024 | Marbella | |||||||
4 January 2025 | Santana |
Champions Of Champions 2024
Week | Course | Winner |
---|---|---|
4 January 2024 | Santana | Robert Bungay |
11 January 2024 | Parador | Norman Walker |
18 January 2024 | Guadalhorce | Norman Walker |
25 January 2024 | Santa Maria | Bob Sawyer |
1 February 2024 | La Cala | Andrew Dodd |
8 February 2024 | Santana - Gross | Bob Sawyer |
8 February 2024 | Santana - Nett | Steve Moore |
15 February 2024 | Mijas Los Olivos | Steve Thomas |
22 February 2024 | Rio Real | Ray Critcher |
29 February 2024 | Marbella | Keith Baker |
7 March 2024 | Miraflores | Martin Fink |
14 March 2024 | Santana | Pauline Fink |
21 March 2024 | Santa Maria | Pauline Fink |
28 March 2024 | Mijas | Martin Fink |
4 April 2024 | El Higueral | Stephen Bestwick |
11 April 2024 | Santana | Pauline Fink |
18 April 2024 | Cabopino | Bob Sawyer |
25 April 2024 | Parador | Steve Moore |
2 May 2024 | Miraflores | Des Connolly |
9 May 2024 | Atalaya New | Simon Waby |
16 May 2024 | Mijas Los Olivos | David Jack |
23 May 2024 | Santana | Texas Pairs |
30 May 2024 | Santa Maria | Ian Ashworth |
6 June 2024 | La Cala Asia | Phil Dodd |
13 June 2024 | Guadalhorce | Dave Errington |
20 June 2024 | Santana | Iain Hardiker |
27 June 2024 | El Higueral | Gary Sparrow |
4 July 2024 | Cabopino | Andy Hassall |
11 July 2024 | Parador | Gary Sparrow |
18 July 2024 | Santana | Andy Hassall |
25 July 2024 | Rio Real | Tony Sidebottom |
1 August 2024 | Calanova | Bob Sawyer & Ian Ashworth |
8 August 2024 | Guadalhorce | Bob Sawyer |
15 August 2024 | Mijas Los Lagos | Dennis Pollock |
22 August 2024 | Santana | Don Crowley |
29 August 2024 | Marbella | Gary Sparrow - Ray Critcher |
12 September 2024 | Los Flamingos | Gary Sparrow |
19 September 2024 | Santana | Pauline Fink |
26 September 2024 | Mijas Los Lagos | Martin Fink |
3 October 2024 | El Higueral | David Jack |
10 October 2024 | Cabopino | Mike Milner |
17 October 2024 | Santa Maria | Jan Dodd |
24 October 2024 | Santana | John Yuill |
31 October 2024 | Miraflores | John Yuill |
7 November 2024 | El Higueral | David Allison |
14 November 2024 | Parador | Cancelled |
21 November 2024 | Santana | Norman Tillbrook |
28 November 2024 | Calanova | Don Crowley |
5 December 2024 | Santa Maria | Kirstin Hardiker |
Full Results 2023
DATE | COURSE | EVENT | First | Second | Third | NP IN 1 | NP IN 2 | Other NP |
---|---|---|---|---|---|---|---|---|
4 January 2002 | Santana | Robert Bungay 41 | James Clark 36 | Pauline Fink 35 | Greg O'Brien | Ian Ashworh | Ashley Pearson | |
11 January 2024 | Parador | Norman Walker 33 | Jay Cochrane 32 | David Jack 31 | Simon Waby | Ashley Pearson | James Clark | |
18 January 2024 | Guadalhorce | Norman Walker 36 | Bob Sawyer 35 | Pauline Fink 34 | Don Crowley | Norman Walker | Norman Walker | |
25 January 2024 | Santa Maria | Bob Sawyer 37 | Ian McCarthy 36 | Diane Punchard 35 | Ian McCarthy | Ed Harrison | Ian McCarthy | |
1 February 2024 | La Cala | Andrew Dodd 37 | John Yuill 32 | Ian McCarthy 31 | Norman Walker | Dave Lax | Ricahrd Hookham | |
8 February 2024 | Santana | Medal - Gross | Bob Sawyer | Simon Waby | Colin Bryan | Bob & Simon | Andrew Dodd | |
Medal - Nett | Steve Moore | Colin Bryan | ||||||
15 February 2024 | Mijas Los Olivos | Steve Thomas 34 | John Yuill 34 | Bob Sawyer 34 | Simon Waby | Kay Enland | Bob Sawyer | |
22 February 2024 | Rio Real | Ray Critcher 31 | Gary Sparrow 30 | Leigh Hopper 30 | Don Crowley | Ian McCarthy | Ray Critcher | |
29 February 2024 | Marbella | Keith Baker 35 | Robeet Bungay 33 | Pauline Fink 32 | Larry Byrne | Keith Baker | Stewart Gurney | |
7 March 2024 | Miraflores | Martin Fink 42 | Andy Hassall 38 | Mark Humphrey 38 | Stewart Gurney | Martin Fink | Gary Sparrow | |
14 March 2024 | Santana | Passed Members Day | Pauline Fink 41 | Steve Thomas 35 | Martina O'Brien 35 | Michel Gouin | Norman Tillbrook | Bob Sawyer |
21 March 2024 | Santa Maria | Tony Sidebottom 36 | Mark Humphrey 35 | Martin Fink 35 | Mike Milner | Michel Gouin | Norman Tillbrook | |
28 March 2024 | Pardor | Rained Off | ||||||
4 April 2024 | El Higueral | Stephen Bestwick 35 | Martin Fink 34 | Steve Currier 30 | Russell Tiffany | Mark Humphrey | Stephen Bestwick | |
11 April 2024 | Santana | US Masters | Pauline Fink 39 | Ian Ashworth 38 | Michel Gouin 37 | Pauline Fink | Simon Waby | Stephen Bestwick |
18 April 2024 | Cabopino | Bob Sawyer 32 | Jeremy Griffths 31 | Ronie Ross 30 | James Clark | Jason Abbasciano | Andy Hassall | |
25 April 2024 | Parador | Steve Moore 38 | Mark Humphrey 35 | Gary Sparrow 32 | Ronnie Ross | Steve Moore | No One | |
2 May 2024 | Miraflores | Medal | Des Connolly 40 | Martin Fink 37 | Don Crowley 36 | Andrew Mansell | Gary Sparrow | Martin Fink |
9 May 2024 | Atalaya New | Gross | Simon Waby 79 | Mike Milner 85 | Marion English | Simon Waby | Bob Sawyer | |
Nett | John Yuill 65 | Ian Ashworth 70 | ||||||
16 May 2024 | Mijas Los Olivos | PGA | David Jack 35 | Gary Sparrow 32 | Ray Critcher 32 | Andy Hassall | Ray Critcher | David Jack |
23 May 2024 | Santana | Texas Pairs | ||||||
30 May 2024 | Santa Maria | Ian Ashworth 36 | Gary Sparrow 36 | David Jack 35 | Don Crowley | Ashley Pearson | David Jack | |
6 June 2024 | La Cala Asia | Phil Dodd 35 | Keith Baker 35 | Colin Bryan 35 | Ashley Pearson | Phil Dodd | Simon Waby | |
8 June 2024 | Summer Dinner | |||||||
13 June 2024 | Guadalhorce | US Open | Dave Errington 37 | James Clark 35 | Simon Waby 34 | Don Crowley | Ray Critcher | Jonathan Furlong |
20 June 2024 | Santana | Iain Hardiker 39 | Colin Bryan 36 | Gary Sparrow 35 | Russell O;Conner | Jim Madden | Colin Bryan | |
27 June 2024 | El Higueral | Gary Sparrow 35 | Ian Ashworth 33 | Andy Hassall 31 | Gary Sparrow | Dennis Regan | James Clark | |
4 July 2024 | Cabopino | Medal | Andy Hassall 29 | Bob Sawyer 29 | Don Crowley 28 | No One | Colin Bryan | Henke Svensson |
11 July 2024 | Parador | The Open | Gary Sparrow 35 | Andy Hassall 33 | John Yuill 32 | No One | No One | Gary Sparrow |
18 July 2024 | Santana | Andy Hassall 37 | Tony Sidebottom 34 | Bob Sawyer 33 | Bob Sawyer | No One | Bob Sawyer | |
25 July 2024 | Rio Real | Tony Sidebottom 31 | Steve Moore 30 | Andy Hassall 30 | Andrew Mansall | Tim Hemming | Gary Sparrow | |
1 August 2024 | Calanova | Gross | Bob Sawyer 86 | Gary Sparrow 89 | Brian Wilson | James Clark | Don Crowley | |
Nett | Ian Ashworth 79 | Don Crowley 85 | ||||||
8 August 2024 | Santana | Bob Sawyer 31 | Andy Hassall 30 | Don Crowley 29 | Andrew Morton | Bob Sawyer | Matt Campbell | |
15 August 2024 | Mijas Los Lagos | Dennis Pollock 35 | Garu Sparrow 34 | Andy Hassall 28 | Greg O'Brien | Andrew Kirkwood | Bob Sawyer | |
22 August 2024 | Santana | Dom Crowley 34 | Bob Sawyer 33 | Gary Sparrow 32 | Adrian De Marco | Bob Sawyer | Walter Harrison | |
29 August 2024 | Marbella | Medal Gross | Gary Sparrow 84 | Ray Crither 85 | Andy Hassall | Don Crowley | Gary Sparrow | |
Medal Nett | Any Hassall 76 | Dave Errington 78 | ||||||
4/5 Sept | Ryder Cup | |||||||
12 September 2024 | Los Flamingos | Gary Sparrow 34 | Mike Milner 33 | Ashley Pearson 31 | John Brown | Bob Sawyer | Ashley Pearson | |
19 September 2024 | Santana | Pauline Fink 41 | Mark Matthews 40 | Marion English 37 | Mike Milnerq | Dave Errington | Ed Harrison | |
26 September 2024 | Miraflores | Martin Fink 41 | Jason Abbasciano 36 | Ronnie Ross 35 | Jason Abbascoano | Martin Fink | Andrew Mansell | |
3 October 2024 | El Higueral | David Jack 41 | Dave Errington 38 | Ray Critcher 37 | Tony Sidebottom | Dave Errington | Tony Sidebottom | |
10 October 2024 | Cabopino | Mike Milner 39 | Don Crowley 31 | Dave Errington 31 | Simon Waby | Martin Fink | Mike Milner | |
17 October 2024 | Santa Maria | Medal Gross | Ian MaCarty 85 | Jim Madden 85 | Martin Fink 87 | Martin Fink | Mark Humprhey | Ray Critcher |
Medla Nett | Martin Fink 72 | Ian MaCarthy 75 | Bob Sawyer 78 | |||||
24 October 2024 | Santana | Jan Dodd 39 | Phil Savage 37 | Simon Waby 36 | Gary Sparrow | Gary Sparrow | Simon Waby | |
31 October 2024 | Miraflores | John Yuill 35 | Phil Savage 35 | Gary Sparrow 33 | Simon Waby | Phil Savage | Kirstin Hardiker | |
7 November 2024 | El Higueral | David Allison 35 | Gary Sparrow 32 | John Yuill 32 | Ry Critcher | Dexter Outhwaite | Ian MacCarthy | |
14 November 2024 | Parador | Medal Final | Cancelled | |||||
21 November 2024 | Santana | Champ of Champ Final | Norman Tillbrook 35 | Pauline Fink 35 | Ashley Pearson 34 | Stephen Bestwick | Simon Waby | Martin Fink |
28 November 2024 | Calanova | Don Crowley 34 | Ian McCarthy 32 | David Jack 31 | Ray Critcher | Bob Sawyer | Simon Waby | |
5 December 2024 | Santa Maria | Kirstin hardiker 36 | Colin Bryan 34 | Gordon Bathgate 31 | Diane Punchard | Colin Bryan | Alan Wilson | |
7 December 2024 | Christmas Dinner | |||||||
12 December 2024 | Guadalhorce | Rained Off | Rained Off | |||||
19 December 2024 | Santana | David Jack 38 | Steve Bonsor 35 | Dexter Outwaite 34 | Simon Waby | Gary Sparrow | Mary Shiell | |
26 December 2024 | Marbella | |||||||
4 January 2025 | Santana |