MIRAFLORES 6TH NOVEMBER 2025
Sponsor – SIMON WABY
| Name | Surname | HC | Points | Back 9 | Back 6 | POSITION | POSITION C/B | OOM PTS |
|---|---|---|---|---|---|---|---|---|
| Dexter | Outhwaite | 22 | 39 | 20 | 14 | 1 | 1 | 25 |
| Ian | McCarthy | 10 | 36 | 19 | 12 | 2 | 2 | 18 |
| Steve | Moore | 16 | 36 | 17 | 11 | 2 | 3 | 15 |
| Gary | Sparrow | 8 | 35 | 17 | 12 | 4 | 4 | 12 |
| Don | Crowley | 21 | 34 | 18 | 12 | 5 | 5 | 10 |
| Steve | Bonsor | 28 | 34 | 18 | 11 | 5 | 6 | 8 |
| Dennis | Regan | 28 | 33 | 18 | 12 | 7 | 7 | 6 |
| Mike | Milner | 12 | 33 | 16 | 13 | 7 | 8 | 4 |
| Ray | Critcher | 13 | 33 | 15 | 10 | 7 | 9 | 2 |
| Ronnie | Ross | 20 | 32 | 18 | 12 | 10 | 10 | 1 |
| Neil | Tomlinson | 18 | 32 | 14 | 10 | 10 | 11 | |
| Phil | Savage | 18 | 31 | 16 | 11 | 12 | 12 | |
| Jason | Abbasciano | 25 | 30 | 19 | 12 | 13 | 13 | |
| Andy | Hassall | 15 | 30 | 13 | 7 | 13 | 14 | |
| Ian | Ashworth | 24 | 29 | 19 | 12 | 15 | 15 | |
| Craig | Dodd | 22 | 29 | 17 | 12 | 15 | 16 | |
| Brian | Wilson | 23 | 29 | 16 | 9 | 15 | 17 | |
| John | Yuill | 28 | 29 | 13 | 6 | 15 | 18 | |
| Bob | Sawyer | 10 | 29 | 10 | 6 | 15 | 19 | |
| Tony | Sidebottom | 18 | 28 | 16 | 12 | 20 | 20 | |
| Norman | Tillbrook | 18 | 28 | 16 | 11 | 20 | 21 | |
| Mark | Humphrey | 18 | 26 | 13 | 10 | 22 | 22 | |
| Pam | Savage | 36 | 26 | 12 | 6 | 22 | 23 | |
| Leon | Dore | 25 | 26 | 11 | 8 | 22 | 24 | |
| David | Lax | 21 | 25 | 13 | 8 | 25 | 25 | |
| Martin | England | 12 | 25 | 10 | 5 | 25 | 26 | |
| Ian | Cameron | 16 | 24 | 13 | 9 | 27 | 27 | |
| Jim | Christie | 28 | 17 | 11 | 7 | 28 | 28 | |
| Kay | England | 19 | 16 | 9 | 5 | 29 | 29 | |
| Michael | Broomby | 24 | 15 | 6 | 3 | 30 | 30 | |
| Kim | Tomlinson | 32 | N/R | |||||
| Douglas | Lax (Guest) | 18 | 30 |
Full Results 2025
| DATE | COURSE | EVENT | First | Second | Third | NP IN 1 | NP IN 2 | NP In 1 | Other |
|---|---|---|---|---|---|---|---|---|---|
| 2-Jan-25 | Santa Maria | Keith Baker 32 | David Jack 31 | James Clark 28 | James Clark | Mary Shiell | Dennis Regan | ||
| 9-Jan-25 | Cabopino | Simon Waby 33 | Mike Milner 33 | Martin Fink 30 | Don Crowley | Rick Booth | Steve Moore | ||
| 16-Jan-25 | Santana | Steve Bonsor 38 | Jeff Lane 36 | Pauline Fink 35 | Ian McCarthy | Ray Critcher | Jason Abbasciano | Vince McKenna | |
| 23-Jan-25 | Parador | Rick Booth 34 | Mark Matthews 34 | Vince Mckenna 33 | Greg O'Brien | Paul Plant | Dennis Regan | Vince Mckenna | |
| 30-Jan-25 | El Higueral | Norman Walker 36 | Graig Dodd 34 | Bob Sawyer 32 | Martin England | Simon Waby | Norman Walker | ||
| 06-Feb-25 | Santana | Medal | Gary Sparrow 83 | Norman Walker 83 | Martin Fink | Leigh Hopper | Ian McCarthy | ||
| Net | Keith Baker 67 | Don Crowley 72 | |||||||
| 13-Feb-25 | Miraflores | Dave Errington 38 | Ian Ashworth 37 | Keith Baker 37 | Dave Lax | Andy Hassall | Kay England | ||
| 20-Feb-25 | Cabopino | Mike Milner 33 | Andy Hassall 33 | Keith Baker 31 | Tony Sidebottom | Gary Sparrow | Tony Sidebottom | ||
| 27-Feb-25 | Los Flamingos | Ray Critcher 37 | Ian Ashworth 34 | Gary Sparrow 32 | Ray Critcher | Ray Crither | Ray Crither | Ian McCarthy | |
| 06-Mar-25 | Atalaya | Rained Off | |||||||
| 13-Mar-25 | Santana | Passed Members Day | Rained Off | ||||||
| 20-Mar-25 | Anoreta | Ian Ashworth 29 | Steve Bonsor 29 | Mike Milner 28 | Leigh Hooper | Tony Newman | Pauline Fink | ||
| 27-Mar-25 | Parador | Texas Pairs | Ian McCarthy & Gary Clark | Kate Cameron, Diane Punchard & Michel Gouin | Gary Sparrow | Mark Humprey | Gary Sparrow | Dave Lax | |
| 03-Apr-25 | Santa Maria | Steve Moore 35 | Ian Ashworth 32 | Pauline Fink 31 | Michel Gouin | Jason Abbasciano | Dennis Regan | ||
| 10-Apr-25 | Santana | US Masters | Steve Moore 37 | Dexter Outhwaite 36 | Mark Humphrey 35 | Vince McKenna | Ian McCarhy | Gary Sparrow | |
| 17-Apr-25 | El Higueral | Bob Sawyer 38 | Ray Critcher 36 | Gary Sparrow 32 | Ian McCarthy | Simon Waby | Robert Bungay | ||
| 24-Apr-25 | Marbella | Andy Hassall 39 | Simon Waby 34 | Ian McCarthy 31 | Julie Owen | Andy Hassall | Bob Sawyer | ||
| 01-May-25 | Antequera | Martin Fink 33 | Dave Errington 29 | Ray Critcher 26 | Dennis Regan | Bob Sawyer | Mark Humprey | ||
| 08-May-25 | Santana | Past Members Day | David Lax 42 | Pauline Fink 37 | Mark Humphrey 34 | Ray Critcher | Ray Critcher | Mary Shiell | Jeff Lane |
| 15-May-25 | Mijas Los Lagos | PGA | Pauline Fink 31 | Bob Sawyer 30 | Andy Hassall | Gary Sparrow | Terry Smith | Tony Sidebottom | Phil Dodd |
| 22-May-25 | Anoreta | Keith Baker 27 | Ian Ashworth 26 | Jeff Lane 25 | Ian Ashworth | Andy Hassall | Phil Dodd | Dennis Regan | |
| 29-May-25 | Miraflores | Dave Errington 35 | Dexter Outhwaite 34 | Steve Moore 33 | Andy Hassall | Paul Winter | Norman Tillbrook | Brian Wilson | |
| 05-Jun-25 | Santana | Paul Winter 36 | Bob Sawyer 35 | Jan Dodd 35 | John Yuill | Bob Sawyer | Gary Sparrow | ||
| 12-Jun-25 | Atalaya | US Open | Mike Milner 37 | Dave Errington 34 | Jim Madden 33 | Pauline Fink | Jim Madden | Greg O'Brien | Gary Sparrow |
| 19-Jun-25 | Parador | James Clark 35 | Kirstin Hardiker 35 | Dave Errington 32 | Jime Madden | Ashley Pearson | Greg O'Brien | ||
| 26-Jun-25 | Mijas Los Olivos | Dexter Outhwaite 43 | Steve Moore 35 | Martin Fink 32 | Jeff Lane | Martin Fink | Pauline Fink | James Clark | |
| 03-Jul-25 | Medal Gross | Gary Sparrow 80 | Bob Sawyer 88 | Andrew Morton | James Clark | James Clark | |||
| 03-Jul-25 | Calanova | Medal - Nett | Brian Wilson | Ian Cameron | |||||
| 10-Jul-25 | Miraflores | Brian Wilson 37 | James Clark 35 | Steve Moore 34 | Brian Wilson | Dexter Outhwaite | Steve Moore | James Clark | |
| 17-Jul-25 | Santana | Paul Winter 37 | Ian Ashworth 37 | Brian Wilson 36 | Pauline Fink | Gary Sparrow | Pauline Fink | ||
| 24-Jul-25 | Parador | Steve Moore 36 | Gary Sparrow 35 | Brian Wilson 34 | Gary Sparrow | Bob Sawyer | Steve Moore | ||
| 31-Jul-25 | Cabopino | Brian Wilson 32 | Steve Bonsor 32 | Andy Hassall 32 | Brian Wilson | Matt Cambell | Matt Campbell | ||
| 07-Aug-25 | Atalaya | Matt Cambell 38 | John Yuill 32 | Gary Sparrow 31 | Simon Waby | Matt Cambell | Don Crowley | John Yuill | |
| 14-Aug-25 | Santana | Dexter Outhwaite 43 | Ian Ashworth 33 | Paul Winter 32 | Jason Abbasciano | NA | John Yuill | ||
| 21-Aug-25 | El Higueral | Andy Hassall 34 | Gary Sparrow 31 | John Yuill 29 | Don Crowley | Steve Bonsor | Andy Hassall | ||
| 28-Aug-25 | Mijas Los Lagos | Medal Gross | Dave Errington 76 | Gary Sparrow 85 | N/A | Bob Sawyer | Steve Bonsor | ||
| Nett | Andy Hassall 71 | Bob Sawyer 75 | |||||||
| 04-Sep-25 | Santa Maria | Ian Ashworth 34 | Ray Critcher 34 | Kristin Hardiker 33 | Dave Errington | Kristin Hardiker | Marion English | ||
| 11-Sep-25 | Parador | The Open | Dave Errington 34 | Andy Hassall 33 | Mike Milner 33 | Jason Abbasciano | Steve Moore | Pauline Fink | Bob sawyer |
| 25-Sep-25 | Marbella | Martin Fink 39 | David Jack 36 | Pauline Fink 35 | Dennis Regan | Jeff Lane | Pam Savage | ||
| 02-Oct-25 | Atalaya | Mary Sheill 41 | Ray Critcher 35 | Bob Sawyer 35 | Phil Savage | Bob Sawyer | Greg O'Brien | ||
| 09-Oct-25 | Santana | Medal Gross | Mike Milner 83 | Dave Errington 84 | Greg O'Brien | Phil Dodd | |||
| Medal Nett | Mark Humphrey 70 | Greg O'Brien 72 | |||||||
| 16-Oct-25 | Anoreta | Brian Wilson 40 | Andy Hassall 38 | Norman Tillbrook 31 | - | Ian McCarhy | Brian Wilson | ||
| 23-Oct-25 | Atalaya New | Craig Dodd 36 | Tony Sidebottom 35 | Phil Dodd 34 | Gary Sparrow | Ronnie Ross | Tony Sidebottom | ||
| 30-Oct-25 | Parador | Matin England 37 | Ian McCarthy 35 | Jason Abbasciano 33 | Nobody | Phil Dodd | Gary Sparrow | ||
| 06-Nov-25 | Miraflores | Dexter Outhwaite 39 | Ian MCCarthy 36 | Steve Moore | Mike Milner | Andy Hassall | Gary Sparrow | ||
| 13-Nov-25 | Santana | Medal Final | |||||||
| 20-Nov-25 | Marbella | Champ of Champs Final | |||||||
| 27-Nov-25 | Anoreta | ||||||||
| 04-Dec-25 | Parador | ||||||||
| 11-Dec-25 | Santana | ||||||||
| 18-Dec-25 | Mijas Los Olivos |
Champions Of Champions 2025
| DATE | COURSE | Winner |
|---|---|---|
| 2-Jan-25 | Santa Maria | Keith Baker |
| 9-Jan-25 | Cabopino | Simon Waby |
| 16-Jan-25 | Santana | Steve Bonsor |
| 23-Jan-25 | Parador | Rick Booth |
| 30-Jan-25 | El Higueral | Norman Walker |
| 6-Feb-25 | Santana | Gary Sparrow Keith Baker |
| 13-Feb-25 | Miraflores | Dave Errington |
| 20-Feb-25 | Cabopino | Mike Milner |
| 27-Feb-25 | Los Flamingos | Ray Critcher |
| 6-Mar-25 | Atalaya | Rained Off |
| 13-Mar-25 | Santana | Rained Off |
| 20-Mar-25 | Anoreta | Ian Ashworth |
| 27-Mar-25 | Parador | Texas |
| 3-Apr-25 | Santa Maria | Steve Moore |
| 10-Apr-25 | Santana | Steve Moore |
| 17-Apr-25 | El Higueral | Bob Sawyer |
| 24-Apr-25 | Marbella | Andy Hassall |
| 1-May-25 | Antequera | Martin Fink |
| 8-May-25 | Santana | Dave Lax |
| 15-May-25 | Mijas Los Lagos | Pauline Fink |
| 22-May-25 | Anoreta | Keith Baker |
| 29-May-25 | Miraflores | Dave Errington |
| 5-Jun-25 | Santana | Paul Winter |
| 12-Jun-25 | Atalaya | Mike Milner |
| 19-Jun-25 | Parador | James Clark |
| 26-Jun-25 | Mijas Los Olivos | Dexter Outhwaite |
| 3-Jul-25 | Calanova | Bob Sawyer - Brian Wilson |
| 10-Jul-25 | Miraflores | Brian Wilson |
| 17-Jul-25 | Santana | Paul Winter |
| 24-Jul-25 | Mijas Los Lagos | Steve Moore |
| 31-Jul-25 | Cabopino | Brian Wilson |
| 7-Aug-25 | Atalaya | Matt Campbell |
| 14-Aug-25 | Santana | Dexter Outhwaite |
| 21-Aug-25 | El Higueral | Andy Hassall |
| 28-Aug-25 | Mijas Los Lagos | Dave Errington |
| 4-Sep-25 | Santa Maria | Ian Ashworth |
| 11-Sep-25 | Parador | Dave Errington |
| 25-Sep-25 | Marbella | Martin Fink |
| 2-Oct-25 | Atalaya | Mary Sheill |
| 9-Oct-25 | Santana | Mike Milner - Mark Humphrey |
| 16-Oct-25 | Anoreta | Brian Wilson |
| 23-Oct-25 | Atalaya New | Craig Dodd |
| 30-Oct-25 | Parador | Martin England |
| 6-Nov-25 | Miraflores | Dexter Outhwaite |
| 13-Nov-25 | Santana | |
| 20-Nov-25 | Marbella | |
| 27-Nov-25 | Anoreta | |
| 4-Dec-25 | Parador | |
| 11-Dec-25 | Santana | |
| 18-Dec-25 | Mijas Los Olivos |
Final Full Results 2024
| DATE | COURSE | EVENT | First | Second | Third | NP IN 1 | NP IN 2 | Other NP |
|---|---|---|---|---|---|---|---|---|
| 4 January 2002 | Santana | Robert Bungay 41 | James Clark 36 | Pauline Fink 35 | Greg O'Brien | Ian Ashworh | Ashley Pearson | |
| 11 January 2024 | Parador | Norman Walker 33 | Jay Cochrane 32 | David Jack 31 | Simon Waby | Ashley Pearson | James Clark | |
| 18 January 2024 | Guadalhorce | Norman Walker 36 | Bob Sawyer 35 | Pauline Fink 34 | Don Crowley | Norman Walker | Norman Walker | |
| 25 January 2024 | Santa Maria | Bob Sawyer 37 | Ian McCarthy 36 | Diane Punchard 35 | Ian McCarthy | Ed Harrison | Ian McCarthy | |
| 1 February 2024 | La Cala | Andrew Dodd 37 | John Yuill 32 | Ian McCarthy 31 | Norman Walker | Dave Lax | Ricahrd Hookham | |
| 8 February 2024 | Santana | Medal - Gross | Bob Sawyer | Simon Waby | Colin Bryan | Bob & Simon | Andrew Dodd | |
| Medal - Nett | Steve Moore | Colin Bryan | ||||||
| 15 February 2024 | Mijas Los Olivos | Steve Thomas 34 | John Yuill 34 | Bob Sawyer 34 | Simon Waby | Kay Enland | Bob Sawyer | |
| 22 February 2024 | Rio Real | Ray Critcher 31 | Gary Sparrow 30 | Leigh Hopper 30 | Don Crowley | Ian McCarthy | Ray Critcher | |
| 29 February 2024 | Marbella | Keith Baker 35 | Robeet Bungay 33 | Pauline Fink 32 | Larry Byrne | Keith Baker | Stewart Gurney | |
| 7 March 2024 | Miraflores | Martin Fink 42 | Andy Hassall 38 | Mark Humphrey 38 | Stewart Gurney | Martin Fink | Gary Sparrow | |
| 14 March 2024 | Santana | Passed Members Day | Pauline Fink 41 | Steve Thomas 35 | Martina O'Brien 35 | Michel Gouin | Norman Tillbrook | Bob Sawyer |
| 21 March 2024 | Santa Maria | Tony Sidebottom 36 | Mark Humphrey 35 | Martin Fink 35 | Mike Milner | Michel Gouin | Norman Tillbrook | |
| 28 March 2024 | Pardor | Rained Off | ||||||
| 4 April 2024 | El Higueral | Stephen Bestwick 35 | Martin Fink 34 | Steve Currier 30 | Russell Tiffany | Mark Humphrey | Stephen Bestwick | |
| 11 April 2024 | Santana | US Masters | Pauline Fink 39 | Ian Ashworth 38 | Michel Gouin 37 | Pauline Fink | Simon Waby | Stephen Bestwick |
| 18 April 2024 | Cabopino | Bob Sawyer 32 | Jeremy Griffths 31 | Ronie Ross 30 | James Clark | Jason Abbasciano | Andy Hassall | |
| 25 April 2024 | Parador | Steve Moore 38 | Mark Humphrey 35 | Gary Sparrow 32 | Ronnie Ross | Steve Moore | No One | |
| 2 May 2024 | Miraflores | Medal | Des Connolly 40 | Martin Fink 37 | Don Crowley 36 | Andrew Mansell | Gary Sparrow | Martin Fink |
| 9 May 2024 | Atalaya New | Gross | Simon Waby 79 | Mike Milner 85 | Marion English | Simon Waby | Bob Sawyer | |
| Nett | John Yuill 65 | Ian Ashworth 70 | ||||||
| 16 May 2024 | Mijas Los Olivos | PGA | David Jack 35 | Gary Sparrow 32 | Ray Critcher 32 | Andy Hassall | Ray Critcher | David Jack |
| 23 May 2024 | Santana | Texas Pairs | ||||||
| 30 May 2024 | Santa Maria | Ian Ashworth 36 | Gary Sparrow 36 | David Jack 35 | Don Crowley | Ashley Pearson | David Jack | |
| 6 June 2024 | La Cala Asia | Phil Dodd 35 | Keith Baker 35 | Colin Bryan 35 | Ashley Pearson | Phil Dodd | Simon Waby | |
| 8 June 2024 | Summer Dinner | |||||||
| 13 June 2024 | Guadalhorce | US Open | Dave Errington 37 | James Clark 35 | Simon Waby 34 | Don Crowley | Ray Critcher | Jonathan Furlong |
| 20 June 2024 | Santana | Iain Hardiker 39 | Colin Bryan 36 | Gary Sparrow 35 | Russell O;Conner | Jim Madden | Colin Bryan | |
| 27 June 2024 | El Higueral | Gary Sparrow 35 | Ian Ashworth 33 | Andy Hassall 31 | Gary Sparrow | Dennis Regan | James Clark | |
| 4 July 2024 | Cabopino | Medal | Andy Hassall 29 | Bob Sawyer 29 | Don Crowley 28 | No One | Colin Bryan | Henke Svensson |
| 11 July 2024 | Parador | The Open | Gary Sparrow 35 | Andy Hassall 33 | John Yuill 32 | No One | No One | Gary Sparrow |
| 18 July 2024 | Santana | Andy Hassall 37 | Tony Sidebottom 34 | Bob Sawyer 33 | Bob Sawyer | No One | Bob Sawyer | |
| 25 July 2024 | Rio Real | Tony Sidebottom 31 | Steve Moore 30 | Andy Hassall 30 | Andrew Mansall | Tim Hemming | Gary Sparrow | |
| 1 August 2024 | Calanova | Gross | Bob Sawyer 86 | Gary Sparrow 89 | Brian Wilson | James Clark | Don Crowley | |
| Nett | Ian Ashworth 79 | Don Crowley 85 | ||||||
| 8 August 2024 | Santana | Bob Sawyer 31 | Andy Hassall 30 | Don Crowley 29 | Andrew Morton | Bob Sawyer | Matt Campbell | |
| 15 August 2024 | Mijas Los Lagos | Dennis Pollock 35 | Garu Sparrow 34 | Andy Hassall 28 | Greg O'Brien | Andrew Kirkwood | Bob Sawyer | |
| 22 August 2024 | Santana | Dom Crowley 34 | Bob Sawyer 33 | Gary Sparrow 32 | Adrian De Marco | Bob Sawyer | Walter Harrison | |
| 29 August 2024 | Marbella | Medal Gross | Gary Sparrow 84 | Ray Crither 85 | Andy Hassall | Don Crowley | Gary Sparrow | |
| Medal Nett | Any Hassall 76 | Dave Errington 78 | ||||||
| 4/5 Sept | Ryder Cup | |||||||
| 12 September 2024 | Los Flamingos | Gary Sparrow 34 | Mike Milner 33 | Ashley Pearson 31 | John Brown | Bob Sawyer | Ashley Pearson | |
| 19 September 2024 | Santana | Pauline Fink 41 | Mark Matthews 40 | Marion English 37 | Mike Milnerq | Dave Errington | Ed Harrison | |
| 26 September 2024 | Miraflores | Martin Fink 41 | Jason Abbasciano 36 | Ronnie Ross 35 | Jason Abbascoano | Martin Fink | Andrew Mansell | |
| 3 October 2024 | El Higueral | David Jack 41 | Dave Errington 38 | Ray Critcher 37 | Tony Sidebottom | Dave Errington | Tony Sidebottom | |
| 10 October 2024 | Cabopino | Mike Milner 39 | Don Crowley 31 | Dave Errington 31 | Simon Waby | Martin Fink | Mike Milner | |
| 17 October 2024 | Santa Maria | Medal Gross | Ian MaCarty 85 | Jim Madden 85 | Martin Fink 87 | Martin Fink | Mark Humprhey | Ray Critcher |
| Medla Nett | Martin Fink 72 | Ian MaCarthy 75 | Bob Sawyer 78 | |||||
| 24 October 2024 | Santana | Jan Dodd 39 | Phil Savage 37 | Simon Waby 36 | Gary Sparrow | Gary Sparrow | Simon Waby | |
| 31 October 2024 | Miraflores | John Yuill 35 | Phil Savage 35 | Gary Sparrow 33 | Simon Waby | Phil Savage | Kirstin Hardiker | |
| 7 November 2024 | El Higueral | David Allison 35 | Gary Sparrow 32 | John Yuill 32 | Ry Critcher | Dexter Outhwaite | Ian MacCarthy | |
| 14 November 2024 | Parador | Medal Final | Cancelled | |||||
| 21 November 2024 | Santana | Champ of Champ Final | Norman Tillbrook 35 | Pauline Fink 35 | Ashley Pearson 34 | Stephen Bestwick | Simon Waby | Martin Fink |
| 28 November 2024 | Calanova | Don Crowley 34 | Ian McCarthy 32 | David Jack 31 | Ray Critcher | Bob Sawyer | Simon Waby | |
| 5 December 2024 | Santa Maria | Kirstin hardiker 36 | Colin Bryan 34 | Gordon Bathgate 31 | Diane Punchard | Colin Bryan | Alan Wilson | |
| 7 December 2024 | Christmas Dinner | |||||||
| 12 December 2024 | Guadalhorce | Rained Off | Rained Off | |||||
| 19 December 2024 | Santana | David Jack 38 | Steve Bonsor 35 | Dexter Outwaite 34 | Simon Waby | Gary Sparrow | Mary Shiell | |
| 26 December 2024 | Marbella | |||||||
| 4 January 2025 | Santana |
Champions Of Champions 2024
| Week | Course | Winner |
|---|---|---|
| 4 January 2024 | Santana | Robert Bungay |
| 11 January 2024 | Parador | Norman Walker |
| 18 January 2024 | Guadalhorce | Norman Walker |
| 25 January 2024 | Santa Maria | Bob Sawyer |
| 1 February 2024 | La Cala | Andrew Dodd |
| 8 February 2024 | Santana - Gross | Bob Sawyer |
| 8 February 2024 | Santana - Nett | Steve Moore |
| 15 February 2024 | Mijas Los Olivos | Steve Thomas |
| 22 February 2024 | Rio Real | Ray Critcher |
| 29 February 2024 | Marbella | Keith Baker |
| 7 March 2024 | Miraflores | Martin Fink |
| 14 March 2024 | Santana | Pauline Fink |
| 21 March 2024 | Santa Maria | Pauline Fink |
| 28 March 2024 | Mijas | Martin Fink |
| 4 April 2024 | El Higueral | Stephen Bestwick |
| 11 April 2024 | Santana | Pauline Fink |
| 18 April 2024 | Cabopino | Bob Sawyer |
| 25 April 2024 | Parador | Steve Moore |
| 2 May 2024 | Miraflores | Des Connolly |
| 9 May 2024 | Atalaya New | Simon Waby |
| 16 May 2024 | Mijas Los Olivos | David Jack |
| 23 May 2024 | Santana | Texas Pairs |
| 30 May 2024 | Santa Maria | Ian Ashworth |
| 6 June 2024 | La Cala Asia | Phil Dodd |
| 13 June 2024 | Guadalhorce | Dave Errington |
| 20 June 2024 | Santana | Iain Hardiker |
| 27 June 2024 | El Higueral | Gary Sparrow |
| 4 July 2024 | Cabopino | Andy Hassall |
| 11 July 2024 | Parador | Gary Sparrow |
| 18 July 2024 | Santana | Andy Hassall |
| 25 July 2024 | Rio Real | Tony Sidebottom |
| 1 August 2024 | Calanova | Bob Sawyer & Ian Ashworth |
| 8 August 2024 | Guadalhorce | Bob Sawyer |
| 15 August 2024 | Mijas Los Lagos | Dennis Pollock |
| 22 August 2024 | Santana | Don Crowley |
| 29 August 2024 | Marbella | Gary Sparrow - Ray Critcher |
| 12 September 2024 | Los Flamingos | Gary Sparrow |
| 19 September 2024 | Santana | Pauline Fink |
| 26 September 2024 | Mijas Los Lagos | Martin Fink |
| 3 October 2024 | El Higueral | David Jack |
| 10 October 2024 | Cabopino | Mike Milner |
| 17 October 2024 | Santa Maria | Jan Dodd |
| 24 October 2024 | Santana | John Yuill |
| 31 October 2024 | Miraflores | John Yuill |
| 7 November 2024 | El Higueral | David Allison |
| 14 November 2024 | Parador | Cancelled |
| 21 November 2024 | Santana | Norman Tillbrook |
| 28 November 2024 | Calanova | Don Crowley |
| 5 December 2024 | Santa Maria | Kirstin Hardiker |
Full Results 2023
| DATE | COURSE | EVENT | First | Second | Third | NP IN 1 | NP IN 2 | Other NP |
|---|---|---|---|---|---|---|---|---|
| 4 January 2002 | Santana | Robert Bungay 41 | James Clark 36 | Pauline Fink 35 | Greg O'Brien | Ian Ashworh | Ashley Pearson | |
| 11 January 2024 | Parador | Norman Walker 33 | Jay Cochrane 32 | David Jack 31 | Simon Waby | Ashley Pearson | James Clark | |
| 18 January 2024 | Guadalhorce | Norman Walker 36 | Bob Sawyer 35 | Pauline Fink 34 | Don Crowley | Norman Walker | Norman Walker | |
| 25 January 2024 | Santa Maria | Bob Sawyer 37 | Ian McCarthy 36 | Diane Punchard 35 | Ian McCarthy | Ed Harrison | Ian McCarthy | |
| 1 February 2024 | La Cala | Andrew Dodd 37 | John Yuill 32 | Ian McCarthy 31 | Norman Walker | Dave Lax | Ricahrd Hookham | |
| 8 February 2024 | Santana | Medal - Gross | Bob Sawyer | Simon Waby | Colin Bryan | Bob & Simon | Andrew Dodd | |
| Medal - Nett | Steve Moore | Colin Bryan | ||||||
| 15 February 2024 | Mijas Los Olivos | Steve Thomas 34 | John Yuill 34 | Bob Sawyer 34 | Simon Waby | Kay Enland | Bob Sawyer | |
| 22 February 2024 | Rio Real | Ray Critcher 31 | Gary Sparrow 30 | Leigh Hopper 30 | Don Crowley | Ian McCarthy | Ray Critcher | |
| 29 February 2024 | Marbella | Keith Baker 35 | Robeet Bungay 33 | Pauline Fink 32 | Larry Byrne | Keith Baker | Stewart Gurney | |
| 7 March 2024 | Miraflores | Martin Fink 42 | Andy Hassall 38 | Mark Humphrey 38 | Stewart Gurney | Martin Fink | Gary Sparrow | |
| 14 March 2024 | Santana | Passed Members Day | Pauline Fink 41 | Steve Thomas 35 | Martina O'Brien 35 | Michel Gouin | Norman Tillbrook | Bob Sawyer |
| 21 March 2024 | Santa Maria | Tony Sidebottom 36 | Mark Humphrey 35 | Martin Fink 35 | Mike Milner | Michel Gouin | Norman Tillbrook | |
| 28 March 2024 | Pardor | Rained Off | ||||||
| 4 April 2024 | El Higueral | Stephen Bestwick 35 | Martin Fink 34 | Steve Currier 30 | Russell Tiffany | Mark Humphrey | Stephen Bestwick | |
| 11 April 2024 | Santana | US Masters | Pauline Fink 39 | Ian Ashworth 38 | Michel Gouin 37 | Pauline Fink | Simon Waby | Stephen Bestwick |
| 18 April 2024 | Cabopino | Bob Sawyer 32 | Jeremy Griffths 31 | Ronie Ross 30 | James Clark | Jason Abbasciano | Andy Hassall | |
| 25 April 2024 | Parador | Steve Moore 38 | Mark Humphrey 35 | Gary Sparrow 32 | Ronnie Ross | Steve Moore | No One | |
| 2 May 2024 | Miraflores | Medal | Des Connolly 40 | Martin Fink 37 | Don Crowley 36 | Andrew Mansell | Gary Sparrow | Martin Fink |
| 9 May 2024 | Atalaya New | Gross | Simon Waby 79 | Mike Milner 85 | Marion English | Simon Waby | Bob Sawyer | |
| Nett | John Yuill 65 | Ian Ashworth 70 | ||||||
| 16 May 2024 | Mijas Los Olivos | PGA | David Jack 35 | Gary Sparrow 32 | Ray Critcher 32 | Andy Hassall | Ray Critcher | David Jack |
| 23 May 2024 | Santana | Texas Pairs | ||||||
| 30 May 2024 | Santa Maria | Ian Ashworth 36 | Gary Sparrow 36 | David Jack 35 | Don Crowley | Ashley Pearson | David Jack | |
| 6 June 2024 | La Cala Asia | Phil Dodd 35 | Keith Baker 35 | Colin Bryan 35 | Ashley Pearson | Phil Dodd | Simon Waby | |
| 8 June 2024 | Summer Dinner | |||||||
| 13 June 2024 | Guadalhorce | US Open | Dave Errington 37 | James Clark 35 | Simon Waby 34 | Don Crowley | Ray Critcher | Jonathan Furlong |
| 20 June 2024 | Santana | Iain Hardiker 39 | Colin Bryan 36 | Gary Sparrow 35 | Russell O;Conner | Jim Madden | Colin Bryan | |
| 27 June 2024 | El Higueral | Gary Sparrow 35 | Ian Ashworth 33 | Andy Hassall 31 | Gary Sparrow | Dennis Regan | James Clark | |
| 4 July 2024 | Cabopino | Medal | Andy Hassall 29 | Bob Sawyer 29 | Don Crowley 28 | No One | Colin Bryan | Henke Svensson |
| 11 July 2024 | Parador | The Open | Gary Sparrow 35 | Andy Hassall 33 | John Yuill 32 | No One | No One | Gary Sparrow |
| 18 July 2024 | Santana | Andy Hassall 37 | Tony Sidebottom 34 | Bob Sawyer 33 | Bob Sawyer | No One | Bob Sawyer | |
| 25 July 2024 | Rio Real | Tony Sidebottom 31 | Steve Moore 30 | Andy Hassall 30 | Andrew Mansall | Tim Hemming | Gary Sparrow | |
